Cheapest XP
The cheapest thing to make for XP in each production skill, priced from the Grand Exchange. Pick a skill to see the cheapest methods at every level.
From Grand Exchange prices. Updated , refreshed hourly.
Cheapest method per skill
Cheapest at any level, so some of these need a high level to make.
| Skill | Make | Level | XP each | Cost each | GP per XP |
|---|---|---|---|---|---|
Construction | 87 | 860 | Pays 247k | +288 gp/xp | |
Cooking | 44 | 480 | Pays 25.2k | +53 gp/xp | |
Crafting | 90 | 830 | Pays 217k | +261 gp/xp | |
Fletching | 72 | 600 | Pays 61.7k | +103 gp/xp | |
Herblore | 80 | 155 | Pays 370k | +2,390 gp/xp | |
Magic | 60 | 200 | Pays 92.7k | +463 gp/xp | |
Runecrafting | 60 | 200 | Pays 92.7k | +463 gp/xp | |
Smithing | 70 | 500 | Pays 6.5k | +13 gp/xp |
Construction
Cooking
Crafting
Fletching
Herblore
Magic
Runecrafting
Smithing