Aris Maye

Crafting calculator

How many of each item you'd need to make to reach your Crafting goal, and what it costs at today's Grand Exchange prices.

From Grand Exchange prices. Updated .

XP needed
13,034,431
Cheapest XP at level 1
383,366 × Neitiznot shield
Pays you
438,187,338 gp

Every Crafting method

Methods you can use at your level come first, sorted by cheapest XP, then the rest in the order they unlock.

Costs use live Grand Exchange prices for buying the materials and selling what you make.

Every way to train Crafting by making things, with how many you'd need and the cost
Make Level XP each How many Total cost GP per XP
Neitiznot shield 1 34 383,366 Pays 438M +34 gp/xp
Pot lid 1 20 651,722 Pays 346M +27 gp/xp
Opal 1 15 868,963 Pays 66.9M +5.1 gp/xp
Opal ring 1 10 1,303,444 Pays 950M +73 gp/xp
Empty cup 1 8.5 1,533,463 Pays 6.1M +0.5 gp/xp
Unfired pot 1 6.3 2,068,958 Pays 1.4B +107 gp/xp
Diamond amulet 1 4 3,258,608 Pays 147M +11 gp/xp
Emerald amulet 1 4 3,258,608 Pays 228M +18 gp/xp
Jade amulet 1 4 3,258,608 Pays 570M +44 gp/xp
Onyx amulet 1 4 3,258,608 Pays 782B +59,961 gp/xp
Ruby amulet 1 4 3,258,608 Pays 411M +32 gp/xp
Sapphire amulet 1 4 3,258,608 Pays 111M +8.5 gp/xp
Zenyte amulet 1 4 3,258,608 Pays 3.1T +236,393 gp/xp
Ball of wool 1 2.5 5,213,773 Pays 146M +11 gp/xp
Blue wizard robe 1 2.5 5,213,773 Pays 3.3B +253 gp/xp
Green cape 1 2.5 5,213,773 Pays 12.6B +964 gp/xp
Beer glass 1 17.5 744,825 38M 2.9 gp/xp
Empty plant pot 1 17.5 744,825 52.9M 4.1 gp/xp
Bowl 1 15 868,963 122M 9.3 gp/xp
Unblessed symbol 1 4 3,258,608 150M 12 gp/xp
Leather gloves 1 13.8 944,524 164M 13 gp/xp
Gold amulet 1 4 3,258,608 218M 17 gp/xp
Pie dish 1 10 1,303,444 225M 17 gp/xp
Unpowered symbol 1 4 3,258,608 254M 20 gp/xp
Wolfbone arrowtips 1 10 1,303,444 450M 35 gp/xp
Dragonstone amulet 1 4 3,258,608 489M 38 gp/xp
Opal amulet 1 4 3,258,608 544M 42 gp/xp
Blue wizard hat 1 2.5 5,213,773 996M 76 gp/xp
Topaz amulet 1 4 3,258,608 1.2B 92 gp/xp
Secateurs attachment 1 32 407,326 1.3B 99 gp/xp
Pot 1 6.3 2,068,958 1.6B 122 gp/xp
Orange cape 1 2.5 5,213,773 2.3B 176 gp/xp
Purple cape 1 2.5 5,213,773 2.4B 184 gp/xp
Blue cape 1 2.5 5,213,773 3.5B 266 gp/xp
Yellow cape 1 2.5 5,213,773 4.5B 343 gp/xp
Red cape 1 2.5 5,213,773 4.9B 373 gp/xp
Unfired cup Needs 3 8.5 1,533,463 144M 11 gp/xp
Empty candle lantern Needs 4 19 686,023 43.9M 3.4 gp/xp
Gold ring Needs 5 15 868,963 Pays 43.4M +3.3 gp/xp
Bird house Needs 5 15 868,963 265M 20 gp/xp
Gold necklace Needs 6 20 651,722 Pays 33.9M +2.6 gp/xp
Gold bracelet Needs 7 25 521,378 Pays 81.3M +6.2 gp/xp
Unfired pie dish Needs 7 15 868,963 Pays 85.2M +6.5 gp/xp
Leather boots Needs 7 16.3 799,659 78.4M 6 gp/xp
Gold amulet (u) Needs 8 30 434,482 Pays 26.9M +2.1 gp/xp
Unfired bowl Needs 8 18 724,136 Pays 39.8M +3.1 gp/xp
Clockwork Needs 8 15 868,963 Pays 155M +12 gp/xp
Leather cowl Needs 9 18.5 704,564 120M 9.2 gp/xp
Black toy horsey Needs 10 15 868,963 Pays 337M +26 gp/xp
Bow string Needs 10 15 868,963 Pays 162M +12 gp/xp
Brown toy horsey Needs 10 15 868,963 Pays 337M +26 gp/xp
Crossbow string Needs 10 15 868,963 Pays 48.7M +3.7 gp/xp
Grey toy horsey Needs 10 15 868,963 Pays 337M +26 gp/xp
White toy horsey Needs 10 15 868,963 Pays 507M +39 gp/xp
Leather vambraces Needs 11 22 592,475 101M 7.7 gp/xp
Limestone brick Needs 12 6 2,172,406 Pays 261M +20 gp/xp
Empty oil lamp Needs 12 25 521,378 32.8M 2.5 gp/xp
Jade ring Needs 13 32 407,326 Pays 110M +8.4 gp/xp
Jade Needs 13 20 651,722 Pays 143M +11 gp/xp
Toy soldier Needs 13 15 868,963 Pays 2B +156 gp/xp
Toy soldier (wound) Needs 13 15 868,963 Pays 3.1B +238 gp/xp
Leather body Needs 14 25 521,378 88.6M 6.8 gp/xp
Xerician hat Needs 14 66 197,492 171M 13 gp/xp
Blood'n'tar snelm Needs 15 32.5 401,060 Pays 5.8B +444 gp/xp
Bruise blue snelm Needs 15 32.5 401,060 Pays 985M +76 gp/xp
Pointed blood'n'tar snelm Needs 15 32.5 401,060 Pays 319M +24 gp/xp
Pointed bruise blue snelm Needs 15 32.5 401,060 Pays 295M +23 gp/xp
Pointed myre snelm Needs 15 32.5 401,060 Pays 41.3M +3.2 gp/xp
Oak bird house Needs 15 20 651,722 Pays 20.2M +1.6 gp/xp
Myre snelm Needs 15 32.5 401,060 20.9M 1.6 gp/xp
Pointed ochre snelm Needs 15 32.5 401,060 36.1M 2.8 gp/xp
Ochre snelm Needs 15 32.5 401,060 249M 19 gp/xp
Broken bark snelm Needs 15 32.5 401,060 341M 26 gp/xp
Opal necklace Needs 16 35 372,413 Pays 162M +12 gp/xp
Red topaz Needs 16 25 521,378 Pays 233M +18 gp/xp
Wooden cat Needs 16 15 868,963 Pays 2.6B +199 gp/xp
Unstrung symbol Needs 16 50 260,689 18.2M 1.4 gp/xp
Topaz ring Needs 16 35 372,413 80.4M 6.2 gp/xp
Unstrung emblem Needs 17 50 260,689 10.2M 0.8 gp/xp
Xerician robe Needs 17 88 148,119 108M 8.3 gp/xp
Silver sickle Needs 18 50 260,689 Pays 134M +10 gp/xp
Toy doll Needs 18 15 868,963 Pays 4.8B +370 gp/xp
Toy doll (wound) Needs 18 15 868,963 Pays 41.9B +3,212 gp/xp
Leather chaps Needs 18 27 482,757 81.6M 6.3 gp/xp
Unfired plant pot Needs 19 20 651,722 8.5M 0.7 gp/xp
Magic string Needs 19 30 434,482 3.5B 265 gp/xp
Sapphire ring Needs 20 40 325,861 Pays 55.7M +4.3 gp/xp
Sapphire Needs 20 50 260,689 1.3M 0.1 gp/xp
Silver bolts (unf) Needs 21 50 260,689 25M 1.9 gp/xp
Empty sack Needs 21 38 343,012 996M 76 gp/xp
Sapphire necklace Needs 22 55 236,990 Pays 31.8M +2.4 gp/xp
Opal bracelet Needs 22 45 289,655 Pays 97.6M +7.5 gp/xp
Xerician top Needs 22 110 118,495 289M 22 gp/xp
Sapphire bracelet Needs 23 60 217,241 Pays 59.7M +4.6 gp/xp
Tiara Needs 23 52.5 248,275 12.4M 1 gp/xp
Sapphire amulet (u) Needs 24 65 200,530 Pays 30.1M +2.3 gp/xp
Jade necklace Needs 25 54 241,379 Pays 91.5M +7 gp/xp
Willow bird house Needs 25 25 521,378 Pays 137M +11 gp/xp
Unfired pot lid Needs 25 20 651,722 Pays 5.9M +0.5 gp/xp
Drift net Needs 26 55 236,990 Pays 34.1M +2.6 gp/xp
Empty oil lantern Needs 26 50 260,689 Pays 146M +11 gp/xp
Emerald ring Needs 27 55 236,990 Pays 44.8M +3.4 gp/xp
Opal amulet (u) Needs 27 55 236,990 Pays 57.1M +4.4 gp/xp
Emerald Needs 27 67.5 193,103 18.3M 1.4 gp/xp
Hardleather body Needs 28 35 372,413 59.6M 4.6 gp/xp
Emerald necklace Needs 29 60 217,241 Pays 39.8M +3.1 gp/xp
Jade bracelet Needs 29 60 217,241 Pays 33.5M +2.6 gp/xp
Emerald bracelet Needs 30 65 200,530 Pays 39.7M +3 gp/xp
Rope Needs 30 25 521,378 94.9M 7.3 gp/xp
Emerald amulet (u) Needs 31 70 186,207 Pays 41.5M +3.2 gp/xp
Blue spiky vambraces Needs 32 6 2,172,406 Pays 684M +53 gp/xp
Spiky vambraces Needs 32 6 2,172,406 Pays 185B +14,191 gp/xp
Red spiky vambraces Needs 32 5.8 2,247,316 Pays 485M +37 gp/xp
Green spiky vambraces Needs 32 5 2,606,887 Pays 1.5B +118 gp/xp
Topaz necklace Needs 32 70 186,207 100M 7.7 gp/xp
Black spiky vambraces Needs 32 6 2,172,406 143M 11 gp/xp
Toy mouse Needs 33 15 868,963 Pays 2.1B +158 gp/xp
Toy mouse (wound) Needs 33 15 868,963 Pays 3B +229 gp/xp
Vial Needs 33 35 372,413 25.7M 2 gp/xp
Jade amulet (u) Needs 34 70 186,207 Pays 84.7M +6.5 gp/xp
Ruby ring Needs 34 70 186,207 Pays 31.8M +2.4 gp/xp
Ruby Needs 34 85 153,347 36.2M 2.8 gp/xp
Broodoo shield Needs 35 100 130,345 Pays 484M +37 gp/xp
Broodoo shield (10) Needs 35 100 130,345 Pays 353M +27 gp/xp
Teak bird house Needs 35 30 434,482 Pays 296M +23 gp/xp
Broodoo shield Needs 35 100 130,345 1.7B 130 gp/xp
Broodoo shield (10) Needs 35 100 130,345 3.1B 238 gp/xp
Broodoo shield Needs 35 100 130,345 5.9B 451 gp/xp
Broodoo shield (10) Needs 35 100 130,345 6.3B 481 gp/xp
Basket Needs 36 56 232,758 2.4B 185 gp/xp
Strung rabbit foot Needs 37 4 3,258,608 Pays 84.7M +6.5 gp/xp
Topaz bracelet Needs 38 75 173,793 Pays 40.1M +3.1 gp/xp
Coif Needs 38 37 352,282 41.9M 3.2 gp/xp
Ruby necklace Needs 40 75 173,793 Pays 37.5M +2.9 gp/xp
Studded body Needs 41 40 325,861 16.3M 1.3 gp/xp
Hard leather shield Needs 41 70 186,207 344M 26 gp/xp
Ruby bracelet Needs 42 80 162,931 Pays 36.7M +2.8 gp/xp
Empty fishbowl Needs 42 42.5 306,693 Pays 0 0 gp/xp
Gold tiara Needs 42 35 372,413 2.6M 0.2 gp/xp
Diamond ring Needs 43 85 153,347 Pays 44.8M +3.4 gp/xp
Diamond Needs 43 107.5 121,251 74.9M 5.7 gp/xp
Yak-hide armour Needs 43 32 407,326 1.4B 105 gp/xp
Studded chaps Needs 44 42 310,344 24.8M 1.9 gp/xp
Topaz amulet (u) Needs 45 80 162,931 Pays 25.4M +2 gp/xp
Maple bird house Needs 45 35 372,413 Pays 244M +19 gp/xp
Snakeskin boots Needs 45 30 434,482 Pays 70M +5.4 gp/xp
Unpowered orb Needs 46 52.5 248,275 248k 0 gp/xp
Yak-hide armour Needs 46 32 407,326 2.9B 221 gp/xp
Snakeskin vambraces Needs 47 35 372,413 16.4M 1.3 gp/xp
Snakeskin bandana Needs 48 45 289,655 Pays 35M +2.7 gp/xp
Lantern lens Needs 49 55 236,990 16.1M 1.2 gp/xp
Ruby amulet (u) Needs 50 85 153,347 Pays 30.1M +2.3 gp/xp
Mahogany bird house Needs 50 40 325,861 Pays 63.9M +4.9 gp/xp
Clothes pouch Needs 50 47 277,329 11.1B 855 gp/xp
Snakeskin chaps Needs 51 50 260,689 Pays 217M +17 gp/xp
Serpentine helm (uncharged) Needs 52 120 108,621 Pays 1.1B +81 gp/xp
Snakeskin body Needs 53 55 236,990 Pays 144M +11 gp/xp
Dragonstone ring Needs 55 100 130,345 46.5M 3.6 gp/xp
Dragonstone Needs 55 137.5 94,796 274M 21 gp/xp
Diamond necklace Needs 56 90 144,828 Pays 35.2M +2.7 gp/xp
Snakeskin shield Needs 56 100 130,345 8.9M 0.7 gp/xp
Green d'hide vambraces Needs 57 62 210,233 79.5M 6.1 gp/xp
Diamond bracelet Needs 58 95 137,205 Pays 29.4M +2.3 gp/xp
Yew bird house Needs 60 45 289,655 Pays 74.4M +5.7 gp/xp
Splitbark boots Needs 60 62 210,233 15.3M 1.2 gp/xp
Green d'hide chaps Needs 60 124 105,117 122M 9.3 gp/xp
Splitbark gauntlets Needs 60 62 210,233 1B 78 gp/xp
Molten glass Needs 61 180 72,414 33.6M 2.6 gp/xp
Splitbark helm Needs 61 124 105,117 1B 80 gp/xp
Splitbark body Needs 62 248 52,559 Pays 2.7M +0.2 gp/xp
Splitbark legs Needs 62 186 70,078 Pays 128M +9.8 gp/xp
Green d'hide shield Needs 62 124 105,117 42.5M 3.3 gp/xp
Green d'hide body Needs 63 186 70,078 40.9M 3.1 gp/xp
Blue d'hide vambraces Needs 66 70 186,207 126M 9.6 gp/xp
Onyx Needs 67 167.5 77,818 Pays 4.4B +341 gp/xp
Onyx ring Needs 67 115 113,343 12.5B 957 gp/xp
Mixed hide cape Needs 68 62 210,233 Pays 241M +18 gp/xp
Blue d'hide chaps Needs 68 140 93,104 182M 14 gp/xp
Mixed hide boots Needs 69 75 173,793 Pays 234M +18 gp/xp
Blue d'hide shield Needs 69 140 93,104 186M 14 gp/xp
Diamond amulet (u) Needs 70 100 130,345 Pays 32.8M +2.5 gp/xp
Uncut zenyte Needs 70 15 868,963 146B 11,200 gp/xp
Mixed hide legs Needs 71 210 62,069 Pays 185M +14 gp/xp
Blue d'hide body Needs 71 210 62,069 87.5M 6.7 gp/xp
Mixed hide top Needs 72 150 86,897 Pays 43.9M +3.4 gp/xp
Dragon necklace Needs 72 105 124,138 Pays 26.9M +2.1 gp/xp
Red d'hide vambraces Needs 73 78 167,109 111M 8.6 gp/xp
Dragonstone bracelet Needs 74 110 118,495 Pays 12.1M +0.9 gp/xp
Magic bird house Needs 75 50 260,689 Pays 135M +10 gp/xp
Red d'hide chaps Needs 75 156 83,555 183M 14 gp/xp
Red d'hide shield Needs 76 156 83,555 78.3M 6 gp/xp
Hueycoatl hide coif Needs 76 190 68,603 1.7B 133 gp/xp
Hueycoatl hide vambraces Needs 76 95 137,205 4B 303 gp/xp
Red d'hide body Needs 77 234 55,703 75.1M 5.8 gp/xp
Hueycoatl hide chaps Needs 77 190 68,603 1.1B 82 gp/xp
Hueycoatl hide body Needs 78 285 45,735 2.2B 165 gp/xp
Black d'hide vambraces Needs 79 86 151,564 238M 18 gp/xp
Archer icon Needs 80 400 32,587 Pays 14.4B +1,104 gp/xp
Berserker icon Needs 80 400 32,587 Pays 8.4B +644 gp/xp
Seers icon Needs 80 400 32,587 Pays 90.6M +7 gp/xp
Warrior icon Needs 80 400 32,587 Pays 473M +36 gp/xp
Dragonstone amulet (u) Needs 80 150 86,897 46.9M 3.6 gp/xp
Black d'hide chaps Needs 82 172 75,782 265M 20 gp/xp
Onyx necklace Needs 82 120 108,621 13B 999 gp/xp
Black d'hide shield Needs 83 172 75,782 104M 8 gp/xp
Amethyst bolt tips Needs 83 60 217,241 502M 39 gp/xp
Black d'hide body Needs 84 258 50,522 169M 13 gp/xp
Onyx bracelet Needs 84 125 104,276 19.1B 1,468 gp/xp
Toy cat Needs 85 15 868,963 Pays 2.1B +163 gp/xp
Amethyst arrowtips Needs 85 60 217,241 491M 38 gp/xp
Amulet of rancour Needs 86 500 26,069 Pays 711B +54,543 gp/xp
Amethyst javelin tips Needs 87 60 217,241 411M 32 gp/xp
Zenyte ring Needs 89 150 86,897 Pays 40.7B +3,124 gp/xp
Amethyst dart tip Needs 89 60 217,241 456M 35 gp/xp
Zenyte Needs 89 50 260,689 1B 80 gp/xp
Masori mask (f) Needs 90 830 15,705 Pays 3.4B +261 gp/xp
Onyx amulet (u) Needs 90 165 78,997 Pays 14.5B +1,115 gp/xp
Redwood bird house Needs 90 55 236,990 Pays 133M +10 gp/xp
Armadylean plate Needs 90 210 62,069 4B 308 gp/xp
Masori chaps (f) Needs 90 2 6,517,216 11.2T 856,371 gp/xp
Masori body (f) Needs 90 3 4,344,811 12.7T 975,692 gp/xp
Zenyte necklace Needs 92 165 78,997 Pays 37B +2,840 gp/xp
Zenyte bracelet Needs 95 180 72,414 Pays 23.4B +1,795 gp/xp
Zenyte amulet (u) Needs 98 200 65,173 20.4B 1,566 gp/xp

For the short version, see the guide to the cheapest Crafting XP at every level.