Cheapest Fletching XP
The cheapest things to make for Fletching XP at every level, priced from the Grand Exchange.
From Grand Exchange prices. Updated , refreshed hourly.
Levels 1–19
| Make | Level | XP each | Cost each | GP per XP |
|---|---|---|---|---|
| 9 | 6 | Pays 91 | +15 gp/xp | |
| 17 | 30 | 10 | 0.3 gp/xp | |
| 9 | 12 | 7 | 0.6 gp/xp | |
| 3 | 15 | 20 | 1.3 gp/xp | |
| 9 | 6 | 8 | 1.3 gp/xp | |
| 10 | 10 | 20 | 2 gp/xp | |
| 5 | 5 | 13 | 2.6 gp/xp | |
| 3 | 5 | 20 | 4 gp/xp |
Levels 20–39
| Make | Level | XP each | Cost each | GP per XP |
|---|---|---|---|---|
| 27 | 50 | Pays 1.5k | +30 gp/xp | |
| 30 | 45 | Pays 1.2k | +26 gp/xp | |
| 39 | 44 | Pays 5k | +113 gp/xp | |
| 35 | 33.3 | 9 | 0.3 gp/xp | |
| 32 | 75 | 28 | 0.4 gp/xp | |
| 24 | 16 | 6 | 0.4 gp/xp | |
| 39 | 22 | 10 | 0.5 gp/xp | |
| 25 | 25 | 22 | 0.9 gp/xp |
Levels 40–59
| Make | Level | XP each | Cost each | GP per XP |
|---|---|---|---|---|
| 57 | 116.5 | Pays 72 | +0.6 gp/xp | |
| 42 | 83 | Pays 2 | +0 gp/xp | |
| 54 | 64 | Pays 116 | +1.8 gp/xp | |
| 55 | 58.3 | Pays 46 | +0.8 gp/xp | |
| 55 | 58.2 | Pays 2 | +0 gp/xp | |
| 50 | 50 | Pays 44 | +0.9 gp/xp | |
| 59 | 11 | Pays 317 | +29 gp/xp | |
| 54 | 32 | 1 | 0 gp/xp |
Levels 60–79
| Make | Level | XP each | Cost each | GP per XP |
|---|---|---|---|---|
| 72 | 600 | Pays 88.6k | +148 gp/xp | |
| 77 | 187.5 | Pays 106 | +0.6 gp/xp | |
| 62 | 150 | Pays 9 | +0.1 gp/xp | |
| 78 | 135 | Pays 48.9k | +363 gp/xp | |
| 70 | 75 | Pays 137 | +1.8 gp/xp | |
| 70 | 75 | Pays 66 | +0.9 gp/xp | |
| 65 | 67.5 | Pays 23 | +0.3 gp/xp | |
| 65 | 67.5 | Pays 35 | +0.5 gp/xp |
Levels 80–99
| Make | Level | XP each | Cost each | GP per XP |
|---|---|---|---|---|
| 92 | 225 | Pays 430 | +1.9 gp/xp | |
| 84 | 202.5 | Pays 77 | +0.4 gp/xp | |
| 85 | 91.5 | Pays 185 | +2 gp/xp | |
| 85 | 91.5 | Pays 26 | +0.3 gp/xp | |
| 80 | 83.3 | 55 | 0.7 gp/xp | |
| 87 | 183 | 234 | 1.3 gp/xp | |
| 80 | 83.3 | 128 | 1.5 gp/xp | |
| 92 | 216 | 661 | 3.1 gp/xp |
Training to a goal? The Fletching calculator works out how many of each you'd need and the total cost.
Want gold rather than XP? See the most profitable Fletching items.
Construction
Cooking
Crafting
Herblore
Magic
Runecrafting
Smithing