Cheapest Crafting XP
The cheapest things to make for Crafting XP at every level, priced from the Grand Exchange.
From Grand Exchange prices. Updated , refreshed hourly.
Levels 1–19
| Make | Level | XP each | Cost each | GP per XP |
|---|---|---|---|---|
| 18 | 50 | Pays 517 | +10 gp/xp | |
| 16 | 35 | Pays 427 | +12 gp/xp | |
| 16 | 35 | Pays 132 | +3.8 gp/xp | |
| 1 | 34 | Pays 611 | +18 gp/xp | |
| 15 | 32.5 | Pays 14.4k | +444 gp/xp | |
| 15 | 32.5 | Pays 795 | +24 gp/xp | |
| 15 | 32.5 | Pays 103 | +3.2 gp/xp | |
| 13 | 32 | Pays 273 | +8.5 gp/xp |
Levels 20–39
| Make | Level | XP each | Cost each | GP per XP |
|---|---|---|---|---|
| 35 | 100 | Pays 3.7k | +37 gp/xp | |
| 35 | 100 | Pays 2.7k | +27 gp/xp | |
| 38 | 75 | Pays 333 | +4.4 gp/xp | |
| 31 | 70 | Pays 194 | +2.8 gp/xp | |
| 34 | 70 | Pays 460 | +6.6 gp/xp | |
| 34 | 70 | Pays 203 | +2.9 gp/xp | |
| 30 | 65 | Pays 198 | +3 gp/xp | |
| 24 | 65 | Pays 153 | +2.4 gp/xp |
Levels 40–59
| Make | Level | XP each | Cost each | GP per XP |
|---|---|---|---|---|
| 52 | 120 | Pays 5.9k | +49 gp/xp | |
| 56 | 100 | Pays 2 | +0 gp/xp | |
| 58 | 95 | Pays 208 | +2.2 gp/xp | |
| 56 | 90 | Pays 267 | +3 gp/xp | |
| 43 | 85 | Pays 291 | +3.4 gp/xp | |
| 50 | 85 | Pays 209 | +2.5 gp/xp | |
| 42 | 80 | Pays 242 | +3 gp/xp | |
| 45 | 80 | Pays 167 | +2.1 gp/xp |
Levels 60–79
| Make | Level | XP each | Cost each | GP per XP |
|---|---|---|---|---|
| 78 | 285 | Pays 66k | +232 gp/xp | |
| 71 | 210 | Pays 1.4k | +6.8 gp/xp | |
| 77 | 190 | Pays 24.6k | +130 gp/xp | |
| 76 | 190 | Pays 47.6k | +250 gp/xp | |
| 62 | 186 | Pays 1.5k | +7.8 gp/xp | |
| 67 | 167.5 | Pays 57.2k | +341 gp/xp | |
| 72 | 150 | Pays 1.1k | +7.5 gp/xp | |
| 74 | 110 | Pays 101 | +0.9 gp/xp |
Levels 80–99
| Make | Level | XP each | Cost each | GP per XP |
|---|---|---|---|---|
| 86 | 500 | Pays 27.5M | +54,952 gp/xp | |
| 80 | 400 | Pays 469k | +1,174 gp/xp | |
| 80 | 400 | Pays 320k | +800 gp/xp | |
| 80 | 400 | Pays 27.4k | +68 gp/xp | |
| 80 | 400 | Pays 16.8k | +42 gp/xp | |
| 90 | 210 | Pays 101k | +482 gp/xp | |
| 95 | 180 | Pays 323k | +1,795 gp/xp | |
| 90 | 165 | Pays 184k | +1,115 gp/xp |
Training to a goal? The Crafting calculator works out how many of each you'd need and the total cost.
Want gold rather than XP? See the most profitable Crafting items.
Construction
Cooking
Fletching
Herblore
Magic
Runecrafting
Smithing