Aris Maye

Cheapest Cooking XP

The cheapest things to make for Cooking XP at every level, priced from the Grand Exchange.

From Grand Exchange prices. Updated , refreshed hourly.

Levels 1–19

Cheapest Cooking XP, levels 1 to 19
Make Level XP each Cost each GP per XP
Dwarven stout(4) 19 215 Pays 9.8k +46 gp/xp
Dwarven stout(m) 19 215 Pays 14.2k +66 gp/xp
Dwarven stout(m4) 19 215 Pays 209k +973 gp/xp
Cider(m4) 14 182 Pays 567k +3,113 gp/xp
Mature cider 14 182 Pays 105k +578 gp/xp
Lean snail meat 17 80 Pays 358 +4.5 gp/xp
Ugthanki meat 1 40 Pays 29k +725 gp/xp
Anchovies 1 30 Pays 11 +0.4 gp/xp

Levels 20–39

Cheapest Cooking XP, levels 20 to 39
Make Level XP each Cost each GP per XP
Dragon bitter(4) 39 347 Pays 5.1k +15 gp/xp
Dragon bitter(m) 39 347 Pays 339k +976 gp/xp
Dragon bitter(m4) 39 347 Pays 93.3k +269 gp/xp
Mature wmb 34 314 Pays 52k +165 gp/xp
Mind bomb(4) 34 314 Pays 50.7k +162 gp/xp
Mind bomb(m4) 34 314 Pays 246k +785 gp/xp
Greenman's ale(m) 29 281 Pays 28.1k +100 gp/xp
Greenmans ale(4) 29 281 Pays 10.7k +38 gp/xp

Levels 40–59

Cheapest Cooking XP, levels 40 to 59
Make Level XP each Cost each GP per XP
Moonlight mead(4) 44 480 Pays 25.3k +53 gp/xp
Moonlight mead(m) 44 480 Pays 25.6k +53 gp/xp
Moonlight mead(m4) 44 480 Pays 94k +196 gp/xp
Chef's delight(4) 54 446 Pays 45.3k +102 gp/xp
Chef's delight(m) 54 446 Pays 29.7k +67 gp/xp
Chef's delight(m4) 54 446 Pays 186k +418 gp/xp
Axeman's folly(4) 49 413 Pays 11.6k +28 gp/xp
Axeman's folly(m) 49 413 Pays 33.5k +81 gp/xp

Levels 60–79

Cheapest Cooking XP, levels 60 to 79
Make Level XP each Cost each GP per XP
Monkfish 62 150 Pays 46 +0.3 gp/xp
Pineapple pizza 65 45 Pays 267 +5.9 gp/xp
Tuna potato 68 10 Pays 98 +9.8 gp/xp
Cooked sunlight antelope 68 175 457 2.6 gp/xp
Admiral pie 70 210 729 3.5 gp/xp
Wine of zamorak 65 200 697 3.5 gp/xp
Dragonfruit pie 73 220 1.4k 6.4 gp/xp
Mushroom pie 60 200 1.3k 6.4 gp/xp

Levels 80–99

Cheapest Cooking XP, levels 80 to 99
Make Level XP each Cost each GP per XP
Anglerfish 84 230 Pays 285 +1.2 gp/xp
Cooked moonlight antelope 92 220 Pays 574 +2.6 gp/xp
Manta ray 91 216.3 Pays 196 +0.9 gp/xp
Dark crab 90 215 Pays 268 +1.2 gp/xp
Sea turtle 82 211.3 Pays 355 +1.7 gp/xp
Shark 80 210 Pays 297 +1.4 gp/xp
Cooked dashing kebbit 82 215 755 3.5 gp/xp
Summer pie 95 260 1.3k 4.9 gp/xp

Training to a goal? The Cooking calculator works out how many of each you'd need and the total cost.

Want gold rather than XP? See the most profitable Cooking items.

Cheapest XP in other skills