High alch profit list
Items you can buy on the Grand Exchange and high alch for more than they cost, after paying for the nature rune.
From Grand Exchange prices. Updated , refreshed hourly.
Best items to alch
Ranked by profit on each cast.
| # | Item | Profit per cast | Buy price | Alch value | Buy limit | Profit per 4 hours | Traded today |
|---|---|---|---|---|---|---|---|
| 1 | +8.8k | 156k | 165k | 15 | +132k | 45 | |
| 2 | +2.5k | 30k | 32.6k | 8 | +19.8k | 142 | |
| 3 | +1.7k | 4.1k | 6k | 70 | +121k | 494 | |
| 4 | +1.6k | 25.8k | 27.6k | 70 | +112k | 145 | |
| 5 | +1.5k | 58.4k | 60k | 8 | +11.8k | 21.1k | |
| 6 | +1.4k | 4k | 5.6k | 8 | +11.4k | 60 | |
| 7 | +1.2k | 28.6k | 30k | 8 | +9.8k | 94 | |
| 8 | +1.2k | 1.9k | 3.3k | 70 | +85.1k | 27 | |
| 9 | +1.1k | 94.7k | 96k | 15 | +17.2k | 42 | |
| 10 | +1.1k | 8k | 9.3k | 8 | +9.1k | 431 | |
| 11 | +1k | 167k | 168k | 15 | +15.6k | 35 | |
| 12 | +1k | 1.8k | 3k | 4 | +4.1k | 48 | |
| 13 | +1k | 28.8k | 30k | 8 | +8.1k | 116 | |
| 14 | +968 | 161k | 162k | 70 | +67.8k | 27.1k | |
| 15 | +962 | 161k | 162k | 70 | +67.3k | 37.7k | |
| 16 | +898 | 149k | 150k | 11,000 | +9.9M | 176 | |
| 17 | +898 | 25.9k | 27k | 8 | +7.2k | 2.6k | |
| 18 | +880 | 2.8k | 3.8k | 8 | +7k | 40 | |
| 19 | +850 | 33.8k | 34.8k | 8 | +6.8k | 2.3k | |
| 20 | +848 | 47k | 48k | 8 | +6.8k | 194 | |
| 21 | +848 | 47k | 48k | 8 | +6.8k | 123 | |
| 22 | +847 | 3.5k | 4.5k | 125 | +106k | 1.4k | |
| 23 | +846 | 71k | 72k | 125 | +106k | 11.4k | |
| 24 | +833 | 5.8k | 6.7k | 70 | +58.3k | 255k | |
| 25 | +797 | 5k | 6k | 4 | +3.2k | 26 | |
| 26 | +790 | 59.1k | 60k | 70 | +55.3k | 32.2k | |
| 27 | +724 | 17.1k | 18k | 70 | +50.7k | 42.5k | |
| 28 | +711 | 10.7k | 11.5k | 8 | +5.7k | 22 | |
| 29 | +704 | 18.3k | 19.2k | 40 | +28.2k | 63.3k | |
| 30 | +692 | 6.7k | 7.5k | 70 | +48.4k | 5.3k | |
| 31 | +672 | 20.3k | 21.1k | 70 | +47k | 86 | |
| 32 | +656 | 23.2k | 24k | 8 | +5.2k | 105 | |
| 33 | +656 | 2.2k | 3k | 70 | +45.9k | 5.8k | |
| 34 | +652 | 119k | 120k | 70 | +45.6k | 4.9k | |
| 35 | +641 | 4.8k | 5.6k | 125 | +80.1k | 195k | |
| 36 | +614 | 37.6k | 38.4k | 70 | +43k | 6k | |
| 37 | +610 | 47.2k | 48k | 70 | +42.7k | 2.6k | |
| 38 | +608 | 6.4k | 7.2k | 70 | +42.6k | 4.9k | |
| 39 | +604 | 23.2k | 24k | 70 | +42.3k | 935 | |
| 40 | +586 | 4.9k | 5.6k | 8 | +4.7k | 79 | |
| 41 | +584 | 1.4k | 2.1k | 70 | +40.9k | 140 | |
| 42 | +582 | 513 | 1.2k | 125 | +72.8k | 499 | |
| 43 | +581 | 11.9k | 12.6k | 10,000 | +5.8M | 87.8k | |
| 44 | +580 | 38.3k | 39k | 70 | +40.6k | 124k | |
| 45 | +575 | 20.4k | 21.1k | 70 | +40.3k | 102k | |
| 46 | +567 | 24.8k | 25.5k | 18,000 | +10.2M | 7.6k | |
| 47 | +567 | 95.3k | 96k | 15 | +8.5k | 11 | |
| 48 | +566 | 6k | 6.7k | 8 | +4.5k | 57 | |
| 49 | +562 | 50.3k | 51k | 15 | +8.4k | 228 | |
| 50 | +552 | 9.3k | 10k | 8 | +4.4k | 37 |
Training Magic as well? See the cheapest Magic XP.