Cheapest Magic XP
The cheapest things to make for Magic XP at every level, priced from the Grand Exchange.
From Grand Exchange prices. Updated , refreshed hourly.
Levels 1–19
| Make | Level | XP each | Cost each | GP per XP |
|---|---|---|---|---|
| 15 | 25 | Pays 298 | +12 gp/xp | |
| 7 | 17.5 | Pays 265 | +15 gp/xp | |
| 7 | 17.5 | Pays 590 | +34 gp/xp | |
| 7 | 17.5 | Pays 359 | +21 gp/xp | |
| 7 | 17.5 | Pays 172 | +9.8 gp/xp | |
| 7 | 17.5 | Pays 426 | +24 gp/xp | |
| 7 | 17.5 | Pays 626 | +36 gp/xp | |
| 7 | 17.5 | 135 | 7.7 gp/xp |
Levels 20–39
| Make | Level | XP each | Cost each | GP per XP |
|---|---|---|---|---|
| 37 | 48 | Pays 224 | +4.7 gp/xp | |
| 31 | 41 | Pays 247 | +6 gp/xp | |
| 27 | 37 | Pays 402 | +11 gp/xp | |
| 27 | 37 | Pays 9 | +0.2 gp/xp | |
| 27 | 37 | Pays 884 | +24 gp/xp | |
| 27 | 37 | Pays 390 | +11 gp/xp | |
| 27 | 37 | Pays 176 | +4.8 gp/xp | |
| 27 | 37 | Pays 43 | +1.2 gp/xp |
Levels 40–59
| Make | Level | XP each | Cost each | GP per XP |
|---|---|---|---|---|
| 58 | 68 | Pays 77 | +1.1 gp/xp | |
| 57 | 67 | Pays 218 | +3.3 gp/xp | |
| 57 | 67 | Pays 121 | +1.8 gp/xp | |
| 57 | 67 | Pays 8 | +0.1 gp/xp | |
| 56 | 66 | Pays 92 | +1.4 gp/xp | |
| 54 | 64 | Pays 743 | +12 gp/xp | |
| 51 | 61 | Pays 262 | +4.3 gp/xp | |
| 49 | 59 | Pays 59 | +1 gp/xp |
Levels 60–79
| Make | Level | XP each | Cost each | GP per XP |
|---|---|---|---|---|
| 60 | 200 | Pays 73k | +365 gp/xp | |
| 60 | 200 | Pays 163k | +816 gp/xp | |
| 78 | 88 | Pays 254 | +2.9 gp/xp | |
| 72 | 82 | Pays 1.1k | +14 gp/xp | |
| 68 | 78 | Pays 433 | +5.6 gp/xp | |
| 68 | 78 | Pays 341 | +4.4 gp/xp | |
| 68 | 78 | Pays 509 | +6.5 gp/xp | |
| 68 | 78 | Pays 767 | +9.8 gp/xp |
Levels 80–99
| Make | Level | XP each | Cost each | GP per XP |
|---|---|---|---|---|
| 96 | 106 | Pays 1.3k | +12 gp/xp | |
| 90 | 100 | Pays 1.4k | +14 gp/xp | |
| 87 | 97 | Pays 1.5k | +16 gp/xp | |
| 87 | 97 | Pays 18.8k | +193 gp/xp | |
| 84 | 94 | Pays 687 | +7.3 gp/xp | |
| 89 | 92 | Pays 353 | +3.8 gp/xp | |
| 87 | 89 | Pays 512 | +5.8 gp/xp | |
| 85 | 80 | Pays 566 | +7.1 gp/xp |
Training to a goal? The Magic calculator works out how many of each you'd need and the total cost.
Construction
Cooking
Crafting
Fletching
Herblore
Runecrafting
Smithing